<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Get High..... Get Well &#187; md</title>
	<atom:link href="http://www.greenbridgemed.com/category/md/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbridgemed.com</link>
	<description>GreenBridge Medical Educates Patients Regarding Dosable Medical Cannabis</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State Wide Collective (Or Plan B) &#8211; An Idea Whose Time Has Come</title>
		<link>http://www.greenbridgemed.com/state-wide-collective-an-idea-whose-time-has-come/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-wide-collective-an-idea-whose-time-has-come</link>
		<comments>http://www.greenbridgemed.com/state-wide-collective-an-idea-whose-time-has-come/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:21:12 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=1791</guid>
		<description><![CDATA[GreenBridge Med, is a primary care and Cannabis Specialty Medical practice with Dr. Allan Frankel and Dr. Christine Paoletti. Green Bridge Medical Center, Inc as a 501C3 dedicated to providing guidance and education to physicians, patients, collectives as well as consultation in the political arena. We are working with Health Care Facilities, growers and genetic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbridgemed.com/wp-content/uploads/2011/11/Allan-Good1.jpg"><img src="http://www.greenbridgemed.com/wp-content/uploads/2011/11/Allan-Good1-224x300.jpg" alt="" title="Allan Good" width="224" height="300" class="alignleft size-medium wp-image-1785" /></a><br />
<strong>GreenBridge Med</strong>, is a primary care and Cannabis Specialty Medical practice with Dr. Allan Frankel and Dr. Christine Paoletti.</p>
<p><strong>Green Bridge Medical Center, Inc as a 501C3</strong> dedicated to providing guidance and education to physicians, patients, collectives as well as consultation in the political arena.</p>
<p>We are working with Health Care Facilities, growers and genetic specialists while doing other consultative work regarding true Whole Plant AND Dosable cannabis medications. We often suggest CBD rich strains and help make the genetics available to growers generally at no charge.</p>
<p>As the collectives grow their own CBD Rich healing plants, the plants are monitored and tested at several times during their flowering cycle. So, there is a closed loop between the &#8220;owner&#8221; of the plant, the collective, and the final certified cannabis medicine, fully Sherman Act Compliant labelled, etc available for that collective&#8217;s patients.</p>
<p>This is working fine, but I see a much bigger picture. I have a very difficult time supporting most of the stores and I know I will take flack for saying this, but I personally wouldn&#8217;t miss most of them. </p>
<p>Think of the morning after pill, as Plan B. Well, here is Plan B. This is starting right now and can operate alongside the entire storefront model. It is nothing new. It is very old.</p>
<p>We, Green Bridge Medical Center, GBMC, are consulting with a Delivery/Grow Collective in Los Angeles. We have been working with them for many months and have chosen for them and secured: statewidecollective.org. The Site will be up soon.</p>
<p>The &#8220;motto&#8221; for SWC is &#8220;Tested and Dosable Medications&#8221;. In the beginning, this will be restricted to dosable medications. i.e. tinctures, capsules and CBD based topicals for local pain. </p>
<p>SWC will soon be delivering to it&#8217;s members, a 3 foot by 3 foot very elegant grow box. Made for the living room. Clones, ready to flower are delivered, six at a time and then inspected both online as well as weekly by the &#8220;pool guy&#8221;. The patient in return receives Certified Medicines for no charge. Each of these small, but very respectable small patient &#8220;grows&#8221;, will produce 100&#8242;s of bottles of tincture each year. Enough for it to be both very inexpensive to it&#8217;s members and very possible to have excess to share.</p>
<p>The same technology is applied to larger grows, but always with modest numbers of plants. There would be single genetic strains being grown at each &#8220;Certified Phyto Laboratory&#8221;. Then as SWC grows in size, it MAY begin providing reasonably priced &#8220;flowers&#8221; for it&#8217;s members, in addition to dosed medications. After all, social cannabis is something I love very much. For example, it is quite possible that while operating as a TRUE collective; great indoor flowers on a cost plus basis cost around $1000/pound, including full time employee. Even with some extra fees, we are talking about $100 ounces; or medication priced where it should be priced.</p>
<p>As SWC grows, and we suggest all collectives suggest joining SWC. as there is no harm in joining a second collective or even third collective. I am not certain about 50 collectives, but I leave that up to the 18 y/o kids. Anyway, SWC should become huge; it should morph into a true co-op, 1960&#8242;s style, with membership and membership benefits; perhaps token monthly fees that go to credit medication purchases.</p>
<p>There are approximately 1.2 million patients in the sate. It is not impossible to have 100,000 patients in this collective. By then charging $5/patient, a war chest is developed AND MONITORED VERY CLOSELY, I PROMISE, to fight every case needing to be fought.</p>
<p>It is not too much of a leap to take this co-op and obtain health insurance. I have met with three actuaries. Even at 100 patients, a group such as this could have great coverage. With 10,000 or more, we would have first dollar coverage. In fact, two insurance companies had already looked at the Cannabis patient group; we are very, very low risk as we are often/mostly medicine adverse. Great to insure.</p>
<p>Then comes the politics. We now have a super pak and I believe we would soon add more and more members both state wide as well as nationally, but this would be a &#8220;chapter&#8221;;not a collective, as that would obviously be illegal &#8211; at least for now. :)</p>
<p>This can be done. It is my dream. It is a way to build a patient and plant wall around us. The money would go towards keeping our medicine inexpensive and available. This size organization can defend itself from any local, state or federal attack better than legislation. If nothing else, we have sort of walled ourselves in and this MIGHT allow the feds to ignore a totally legally running non-profit, that is non-profit and dosed medication based. This might be a tough fight for them and we should easily have the resources to prevail. Can you imagine ANY jury ruling against this? No, of course not. You can&#8217;t find a jury without a few cannabis patients on it. There is no jury with no cannabis users &#8211; anywhere &#8211; I mean anywhere. </p>
<p>In addition, this fight would, by nature, be between a huge &#8220;legal&#8221; co-sop using mostly dosed medications, against the pharmaceutical industry. What jury would convict SWC, IF it is truly state wide.?? </p>
<p>Back to reality, as this dream unfolds, patients would of course obtain most of their medication from their current places. Again, it can start with a modest number of patients, a large number of members and the ability to grow very quickly if the need arises. </p>
<p>So, I say &#8220;Let&#8217;s be prepared&#8221;. If our initial set of rules somehow fails us, let be ready the next morning, with &#8220;Plan B&#8221;; perhaps not the ideal solution, but it works. :)</p>
<p>Well, that is the first time I have put all this down in one place.</p>
<p>What do folks out there think??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/state-wide-collective-an-idea-whose-time-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts to them!</title>
		<link>http://www.greenbridgemed.com/nuts-to-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuts-to-them</link>
		<comments>http://www.greenbridgemed.com/nuts-to-them/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:07:32 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=149</guid>
		<description><![CDATA[Peanut Butter   9 and counting Marijuana           0]]></description>
			<content:encoded><![CDATA[<p>Peanut Butter     9 and counting</p>
<p>Marijuana           0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/nuts-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, how could “Open Source” Cannabis work?</title>
		<link>http://www.greenbridgemed.com/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-how-could-%25e2%2580%259copen-source%25e2%2580%259d-cannabis-work</link>
		<comments>http://www.greenbridgemed.com/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:12:44 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[strains of cannabis]]></category>
		<category><![CDATA[various strains of marijuana helping different conditions]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=119</guid>
		<description><![CDATA[Please refer back to my recent post on “Open Source Cannabis” for background on this concept. One of the most challenging issues facing cannabis research is where to begin to understand how or even which chemicals in cannabis cause an effect on symptoms. Unfortunately, at least at this point in time, medical cannabis for clinical [...]]]></description>
			<content:encoded><![CDATA[<p>Please refer back to my recent post on “Open Source Cannabis” for background on this concept.</p>
<p>One of the most challenging issues facing cannabis research is where to begin to understand how or even which chemicals in cannabis cause an effect on symptoms. Unfortunately, at least at this point in time, medical cannabis for clinical trials is just not available. I can only hope this will change, but in the meantime, I believe we can get started with an intermediate survey type study – Open Source Cannabis.</p>
<p>The idea is to create a database of information that crosses patient testimonials on how strains treat their symptoms with the chemical breakdown of that strain from a Gas Chromatography machine.  Regrettably, it takes weeks to get the results from a Gas Chromatography machine.  During this time, the strain usually is distributed from the dispensary resulting in patients being unable to use the GC analysis information. Perhaps in the future, the market will require all growers to perform their own analysis on their strains or send them in for analysis, but as with research into this subject, that will not soon happen.</p>
<p>So, as to a solution for the time delay, what if when any strain is delivered to the dispensary, it is assigned a random ID by a database program. With this database, the dispensaries can logon to the system and get the ID for the strain and send it off for GC analysis.</p>
<p>When patients find a particular strain that really works very well for them, they logon to the database and enter basic symptom questions as well as the strain ID that would be stamped on the label.</p>
<p>Over time, as the GC results come back, they are tied back to the strain IDs.</p>
<p>This will enable two things:</p>
<p>1.As individuals have entered data on strains that work very well for them, they can see what combination of Cannabinoids and Terpenoids work best for them. Over time, they would select their medications based upon this information and not just a name such as “bubble gum kush” – which can mean anything.<br />
2.The patient community data should yield interesting results as well. As patients give feedback on strains analyzed by a GC, I suspect we will begin to see some trends of cannabinoid and terpenoid benefits that we cannot even currently imagine.</p>
<p>I would really appreciate feedback on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please read and smile :)</title>
		<link>http://www.greenbridgemed.com/please-read-and-smile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-read-and-smile</link>
		<comments>http://www.greenbridgemed.com/please-read-and-smile/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:30:18 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=112</guid>
		<description><![CDATA[I don&#8217;t know how I missed this letter from Congress to the DEA. I generally don&#8217;t cross the &#8220;political&#8221; boundaries as a physician, but I really thought this would put a smile on your face. As you will find in the article below, Congress has sent a very tough letter to the DEA. Congress is [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how I missed this letter from Congress to the DEA. I generally don&#8217;t cross the &#8220;political&#8221; boundaries as a physician, but I really thought this would put a smile on your face. As you will find in the article below, Congress has sent a very tough letter to the DEA. Congress is waiting for a response from the DEA, but will be holding hearings regardless. It seems that our Congress is not very pleased with how the DEA has been handling itself in California.</p>
<p>I am very hopeful.</p>
<p><strong><strong><a href="../wp-content/uploads/2009/01/Conyers_DEA_Letter-1.pdf" target="newUpload">http://www.greenbridgemed.com/wp-content/uploads/2009/01/Conyers_DEA_Letter-1.pdf</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/please-read-and-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plant, the Whole Plant and nothing but the Plant</title>
		<link>http://www.greenbridgemed.com/the-plant-the-whole-plant-and-nothing-but-the-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-plant-the-whole-plant-and-nothing-but-the-plant</link>
		<comments>http://www.greenbridgemed.com/the-plant-the-whole-plant-and-nothing-but-the-plant/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:05:28 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[cancer and cannabis]]></category>
		<category><![CDATA[cannabis and anxiety]]></category>
		<category><![CDATA[cannabis and depression]]></category>
		<category><![CDATA[cannabis treating pain]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Greenbridge]]></category>
		<category><![CDATA[greenbridge medical]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Legal Marijuana]]></category>
		<category><![CDATA[marijuana recommendation]]></category>
		<category><![CDATA[Medical Cannabis]]></category>
		<category><![CDATA[Medical Marijuana Doctor]]></category>
		<category><![CDATA[medical marijuana education]]></category>
		<category><![CDATA[Medical Marijuana Physician]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=79</guid>
		<description><![CDATA[Although not the first such study, researchers in Milano, Italy, recently presented a study on whole plant extracts of Cannabis formulations to treat neuropathic pain. If you&#8217;d like to read the study, please see the reference at the end of this blog. After reading the results, researchers learned that extracting a single active ingredient from [...]]]></description>
			<content:encoded><![CDATA[<p>Although not the first such study, researchers in Milano, Italy, recently presented a study on whole plant extracts of Cannabis formulations to treat neuropathic pain. If you&#8217;d like to read the study, please see the reference at the end of this blog.</p>
<p>After reading the results, researchers learned that extracting a single active ingredient from cannabis does not produce the ends desired. This is one more well designed, although &#8220;rat-based&#8221;, study encouraging us to realize that including all genetic variations of the whole plant in medications will probably produce better and safer drugs than extracting one cannabinoid at a time.</p>
<p>Researchers might not be achieving the effects they desire, but this might be the result of ignorance in the knowledge of manipulating cannabinoids, or it might be that the whole plant is in fact &#8220;the medicine&#8221;.  Certainly the ratio of the various cannabinoids in different strains will greatly vary, but at the very least we can say that overall, cannabis is an extremely safe medication.</p>
<p>http://www.ncbi.nlm.nih.gov/pubmed/18618522</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/the-plant-the-whole-plant-and-nothing-but-the-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

