<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Get High..... Get Well &#187; cannabis</title>
	<atom:link href="http://www.greenbridgemed.com/tag/cannabis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbridgemed.com</link>
	<description>GreenBridge Medical Educates Patients Regarding Dosable Medical Cannabis</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Certified Cannabis Tinctures</title>
		<link>http://www.greenbridgemed.com/certified-cannabis-tinctures-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=certified-cannabis-tinctures-3</link>
		<comments>http://www.greenbridgemed.com/certified-cannabis-tinctures-3/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:55:00 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Cannabis Tinctures]]></category>
		<category><![CDATA[marijuana tinctures]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=1565</guid>
		<description><![CDATA[Certified Cannabis Tinctures assure the patient that: 1. The cannabis plants used in the making of the tincture are organic 2. The entire plant is used in the making of the tincture other than fan/water leaves 3. The cannabis plant as well as the tincture is chemically tested for cannabinoids and 35 Terpenes 4. Carbon [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Certified Cannabis Tinctures assure the patient that:</strong></p>
<p>1. The cannabis plants used in the making of the tincture are organic</p>
<p>2. The entire plant is used in the making of the tincture other than fan/water leaves</p>
<p>3. The cannabis plant as well as the tincture is chemically tested for cannabinoids and 35 Terpenes</p>
<p>4. Carbon Dioxide in liquid form is pressurized to separate the plant material from the lipid soluble medicating molecules</p>
<p>5. No alcohol is used</p>
<p>6. The labels will be Sherman Act compliant and state cannabinoid/terpene content in mg/cc</p>
<p>7. Each tincture is clinically evaluated for its degree of psychoactivity – altered thinking/mind altering</p>
<p align="center"><strong>HOW TO SELECT THE RIGHT TINCTURE FOR YOU?</strong></p>
<p>Strain type is not the best predictor of which tinctures may work the best for you. Strain type as well, does not predict efficacy. So, a psychoactive clinical scale is used, as below, to help the patient select a tincture that is likely to be best for them without causing excessive psycho activity, or how mind altering the tincture may be for you.</p>
<p>The scale goes from 0 to 10, with 0 being no psycho activity and 10 being extremely psychoactive.</p>
<p style="text-align: center;">Not Psychoactive&lt;&#8211;0  1  2  3  4  5  6  7  8  9  10 &#8211;&gt;Very Psychoactive</p>
<p style="text-align: left;">In general, the greater the ratio of CBD(cannabidiol / THC the less psychoactive a tincture will tend to be. However, for many patients even with a relatively high level of  THC, even a small amount of CBD can virtually eliminate the psychoactivity. Also, as with everything in medicine, patients and conditions vary. We will be asking your help in determining what works best for various conditions in different groups of patients.</p>
<p style="text-align: left;">If you are using a tincture with CBD, please take the Project CBD survey. It is one of the main pages of this site.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/certified-cannabis-tinctures-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Health Issues and Gay Marriage</title>
		<link>http://www.greenbridgemed.com/health-issues-and-gay-marriage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-issues-and-gay-marriage</link>
		<comments>http://www.greenbridgemed.com/health-issues-and-gay-marriage/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:58:37 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=338</guid>
		<description><![CDATA[As a physician, my only &#8220;agenda&#8221; must be my patients health and comfort. This involves preventive issues as well as &#8220;disease&#8221; issues. None of us would minimize preventive health care. I do not know how much gay marriage restricts extra-marital affairs, but it does a reasonable job among heterosexuals. I would imagine, that gay marriage [...]]]></description>
			<content:encoded><![CDATA[<p>As a physician, my only &#8220;agenda&#8221; must be my patients health and comfort. This involves preventive issues as well as &#8220;disease&#8221; issues. None of us would minimize preventive health care.</p>
<p>I do not know how much gay marriage restricts extra-marital affairs, but it does a reasonable job among heterosexuals. I would imagine, that gay marriage must decrease multiple partner exposure therefore leading to decreased exposure to HIV.</p>
<p>How many lives might be saved? How much money would be saved? I don&#8217;t know. At this point in time we can&#8217;t lose lives and money to politics.</p>
<p>Does anyone know about studies regarding this issue? Perhaps this is another way to help pursuade powers that be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/health-issues-and-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Los Angeles Financial Problems &#8211; Yes We Cannabis!</title>
		<link>http://www.greenbridgemed.com/los-angeles-financial-problems-yes-we-cannabis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-angeles-financial-problems-yes-we-cannabis</link>
		<comments>http://www.greenbridgemed.com/los-angeles-financial-problems-yes-we-cannabis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:23:29 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=240</guid>
		<description><![CDATA[Consider two facts: 1. The city of LA is broke 2. The city of LA is not always on the best terms with the Medical Cannabis Community regarding &#8220;standards&#8221; So, how about if we setup a committee to consider the following: Standards for the dispensing of Medical Cannabis are jointly (pun intended) determined in a [...]]]></description>
			<content:encoded><![CDATA[<p>Consider two facts:</p>
<p>1. The city of LA is broke</p>
<p>2. The city of LA is not always on the best terms with the Medical Cannabis Community regarding &#8220;standards&#8221;</p>
<p>So, how about if we setup a committee to consider the following:</p>
<p>Standards for the dispensing of Medical Cannabis are jointly (pun intended) determined in a non &#8220;partisan&#8221; manner. To help ensure this, a city cannabis tax might be introduced within the dispensary system. A portion of this money would be to create standards which might become national standards. The balance and the lion&#8217;s share would go directly to the city of LA. </p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/los-angeles-financial-problems-yes-we-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuts to them!</title>
		<link>http://www.greenbridgemed.com/nuts-to-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuts-to-them</link>
		<comments>http://www.greenbridgemed.com/nuts-to-them/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:07:32 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=149</guid>
		<description><![CDATA[Peanut Butter   9 and counting Marijuana           0]]></description>
			<content:encoded><![CDATA[<p>Peanut Butter     9 and counting</p>
<p>Marijuana           0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/nuts-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, how could “Open Source” Cannabis work?</title>
		<link>http://www.greenbridgemed.com/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-how-could-%25e2%2580%259copen-source%25e2%2580%259d-cannabis-work</link>
		<comments>http://www.greenbridgemed.com/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:12:44 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[strains of cannabis]]></category>
		<category><![CDATA[various strains of marijuana helping different conditions]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=119</guid>
		<description><![CDATA[Please refer back to my recent post on “Open Source Cannabis” for background on this concept. One of the most challenging issues facing cannabis research is where to begin to understand how or even which chemicals in cannabis cause an effect on symptoms. Unfortunately, at least at this point in time, medical cannabis for clinical [...]]]></description>
			<content:encoded><![CDATA[<p>Please refer back to my recent post on “Open Source Cannabis” for background on this concept.</p>
<p>One of the most challenging issues facing cannabis research is where to begin to understand how or even which chemicals in cannabis cause an effect on symptoms. Unfortunately, at least at this point in time, medical cannabis for clinical trials is just not available. I can only hope this will change, but in the meantime, I believe we can get started with an intermediate survey type study – Open Source Cannabis.</p>
<p>The idea is to create a database of information that crosses patient testimonials on how strains treat their symptoms with the chemical breakdown of that strain from a Gas Chromatography machine.  Regrettably, it takes weeks to get the results from a Gas Chromatography machine.  During this time, the strain usually is distributed from the dispensary resulting in patients being unable to use the GC analysis information. Perhaps in the future, the market will require all growers to perform their own analysis on their strains or send them in for analysis, but as with research into this subject, that will not soon happen.</p>
<p>So, as to a solution for the time delay, what if when any strain is delivered to the dispensary, it is assigned a random ID by a database program. With this database, the dispensaries can logon to the system and get the ID for the strain and send it off for GC analysis.</p>
<p>When patients find a particular strain that really works very well for them, they logon to the database and enter basic symptom questions as well as the strain ID that would be stamped on the label.</p>
<p>Over time, as the GC results come back, they are tied back to the strain IDs.</p>
<p>This will enable two things:</p>
<p>1.As individuals have entered data on strains that work very well for them, they can see what combination of Cannabinoids and Terpenoids work best for them. Over time, they would select their medications based upon this information and not just a name such as “bubble gum kush” – which can mean anything.<br />
2.The patient community data should yield interesting results as well. As patients give feedback on strains analyzed by a GC, I suspect we will begin to see some trends of cannabinoid and terpenoid benefits that we cannot even currently imagine.</p>
<p>I would really appreciate feedback on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

