<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Get High..... Get Well &#187; medical marijuana evaluations</title>
	<atom:link href="http://www.greenbridgemed.com/tag/medical-marijuana-evaluations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbridgemed.com</link>
	<description>GreenBridge Medical Educates Patients Regarding Dosable Medical Cannabis</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Do Professionals Extract The Cannabis Plant</title>
		<link>http://www.greenbridgemed.com/2011/03/04/how-do-professionals-extract-the-cannabis-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-professionals-extract-the-cannabis-plant</link>
		<comments>http://www.greenbridgemed.com/2011/03/04/how-do-professionals-extract-the-cannabis-plant/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:01:48 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[Cannabis Tinctures]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[GreenBridge Medical]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>
		<category><![CDATA[Medical Cannabis Evaluations]]></category>
		<category><![CDATA[THC]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=898</guid>
		<description><![CDATA[Below is a photo of an LA based Super Critical CO2 extraction setup. Most folks are familiar with extraction of cannabis into butter/oils for edibles, or alcohol/glycerin for tinctures. Well, with regard to tinctures, in the State of California, the only truly legal way to make tinctures is utilizing Super Critical CO2 extraction. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a photo of an LA based Super Critical CO2 extraction setup. Most folks are familiar with extraction of cannabis into butter/oils for edibles, or alcohol/glycerin for tinctures. Well, with regard to tinctures, in the State of California, the only truly legal way to make tinctures is utilizing Super Critical CO2 extraction. This is basically a process where the plant material is extracted using liquid CO2. The extra plant material is removed and a pretty think white/yellow &#8220;goo&#8221; is what is left. From a pound of trim, one is left with approximately 1 oz of this very concentrated goo with which to make tinctures.</p>
<p>We recently saw a &#8220;goo&#8221; where there was just over 26% CBD. These people should come up with a pretty good rich CBD tincture. Although much more complex, using CO2, there is a much better cannabinoid extration.</p>
<p>So, here it is:<br />
<a href="http://www.greenbridgemed.com/wp-content/uploads/2011/03/Super-Critical-CO2-Photo.jpg"><img src="http://www.greenbridgemed.com/wp-content/uploads/2011/03/Super-Critical-CO2-Photo-300x168.jpg" alt="" title="Super Critical CO2 Extractor" width="300" height="168" class="aligncenter size-medium wp-image-899" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/2011/03/04/how-do-professionals-extract-the-cannabis-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.greenbridgemed.com/wp-content/uploads/2011/03/Super-Critical-CO2-Photo.jpg' length ='768976'  type='image/jpg' />	</item>
		<item>
		<title>Health Issues and Gay Marriage</title>
		<link>http://www.greenbridgemed.com/2009/04/17/health-issues-and-gay-marriage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-issues-and-gay-marriage</link>
		<comments>http://www.greenbridgemed.com/2009/04/17/health-issues-and-gay-marriage/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:58:37 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=338</guid>
		<description><![CDATA[As a physician, my only &#8220;agenda&#8221; must be my patients health and comfort. This involves preventive issues as well as &#8220;disease&#8221; issues. None of us would minimize preventive health care. I do not know how much gay marriage restricts extra-marital affairs, but it does a reasonable job among heterosexuals. I would imagine, that gay marriage [...]]]></description>
			<content:encoded><![CDATA[<p>As a physician, my only &#8220;agenda&#8221; must be my patients health and comfort. This involves preventive issues as well as &#8220;disease&#8221; issues. None of us would minimize preventive health care.</p>
<p>I do not know how much gay marriage restricts extra-marital affairs, but it does a reasonable job among heterosexuals. I would imagine, that gay marriage must decrease multiple partner exposure therefore leading to decreased exposure to HIV.</p>
<p>How many lives might be saved? How much money would be saved? I don&#8217;t know. At this point in time we can&#8217;t lose lives and money to politics.</p>
<p>Does anyone know about studies regarding this issue? Perhaps this is another way to help pursuade powers that be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/2009/04/17/health-issues-and-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nuts to them!</title>
		<link>http://www.greenbridgemed.com/2009/02/05/nuts-to-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuts-to-them</link>
		<comments>http://www.greenbridgemed.com/2009/02/05/nuts-to-them/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:07:32 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=149</guid>
		<description><![CDATA[Peanut Butter   9 and counting Marijuana           0]]></description>
			<content:encoded><![CDATA[<p>Peanut Butter     9 and counting</p>
<p>Marijuana           0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/2009/02/05/nuts-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, how could “Open Source” Cannabis work?</title>
		<link>http://www.greenbridgemed.com/2009/01/26/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-how-could-%25e2%2580%259copen-source%25e2%2580%259d-cannabis-work</link>
		<comments>http://www.greenbridgemed.com/2009/01/26/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:12:44 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[strains of cannabis]]></category>
		<category><![CDATA[various strains of marijuana helping different conditions]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=119</guid>
		<description><![CDATA[Please refer back to my recent post on “Open Source Cannabis” for background on this concept. One of the most challenging issues facing cannabis research is where to begin to understand how or even which chemicals in cannabis cause an effect on symptoms. Unfortunately, at least at this point in time, medical cannabis for clinical [...]]]></description>
			<content:encoded><![CDATA[<p>Please refer back to my recent post on “Open Source Cannabis” for background on this concept.</p>
<p>One of the most challenging issues facing cannabis research is where to begin to understand how or even which chemicals in cannabis cause an effect on symptoms. Unfortunately, at least at this point in time, medical cannabis for clinical trials is just not available. I can only hope this will change, but in the meantime, I believe we can get started with an intermediate survey type study – Open Source Cannabis.</p>
<p>The idea is to create a database of information that crosses patient testimonials on how strains treat their symptoms with the chemical breakdown of that strain from a Gas Chromatography machine.  Regrettably, it takes weeks to get the results from a Gas Chromatography machine.  During this time, the strain usually is distributed from the dispensary resulting in patients being unable to use the GC analysis information. Perhaps in the future, the market will require all growers to perform their own analysis on their strains or send them in for analysis, but as with research into this subject, that will not soon happen.</p>
<p>So, as to a solution for the time delay, what if when any strain is delivered to the dispensary, it is assigned a random ID by a database program. With this database, the dispensaries can logon to the system and get the ID for the strain and send it off for GC analysis.</p>
<p>When patients find a particular strain that really works very well for them, they logon to the database and enter basic symptom questions as well as the strain ID that would be stamped on the label.</p>
<p>Over time, as the GC results come back, they are tied back to the strain IDs.</p>
<p>This will enable two things:</p>
<p>1.As individuals have entered data on strains that work very well for them, they can see what combination of Cannabinoids and Terpenoids work best for them. Over time, they would select their medications based upon this information and not just a name such as “bubble gum kush” – which can mean anything.<br />
2.The patient community data should yield interesting results as well. As patients give feedback on strains analyzed by a GC, I suspect we will begin to see some trends of cannabinoid and terpenoid benefits that we cannot even currently imagine.</p>
<p>I would really appreciate feedback on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/2009/01/26/so-how-could-%e2%80%9copen-source%e2%80%9d-cannabis-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please read and smile :)</title>
		<link>http://www.greenbridgemed.com/2009/01/19/please-read-and-smile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=please-read-and-smile</link>
		<comments>http://www.greenbridgemed.com/2009/01/19/please-read-and-smile/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:30:18 +0000</pubDate>
		<dc:creator>Allan I Frankel, MD http://greenbridgemed.com</dc:creator>
				<category><![CDATA[allan frankel]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana evaluations]]></category>
		<category><![CDATA[allan i frankel]]></category>
		<category><![CDATA[allan i frankel MD]]></category>
		<category><![CDATA[greenbridge medical santa monica, CA]]></category>
		<category><![CDATA[Medical Cannabis]]></category>

		<guid isPermaLink="false">http://www.greenbridgemed.com/?p=112</guid>
		<description><![CDATA[I don&#8217;t know how I missed this letter from Congress to the DEA. I generally don&#8217;t cross the &#8220;political&#8221; boundaries as a physician, but I really thought this would put a smile on your face. As you will find in the article below, Congress has sent a very tough letter to the DEA. Congress is [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how I missed this letter from Congress to the DEA. I generally don&#8217;t cross the &#8220;political&#8221; boundaries as a physician, but I really thought this would put a smile on your face. As you will find in the article below, Congress has sent a very tough letter to the DEA. Congress is waiting for a response from the DEA, but will be holding hearings regardless. It seems that our Congress is not very pleased with how the DEA has been handling itself in California.</p>
<p>I am very hopeful.</p>
<p><strong><strong><a href="../wp-content/uploads/2009/01/Conyers_DEA_Letter-1.pdf" target="newUpload">http://www.greenbridgemed.com/wp-content/uploads/2009/01/Conyers_DEA_Letter-1.pdf</a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbridgemed.com/2009/01/19/please-read-and-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

